Rates are current as of January 16th, 2021
APY = Annual Percentage Yield. Fees may reduce earnings. Rates are for informational purposes only and change periodically.
Deposit Rates
Rewards Checking* Learn More
Daily Balance | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
$0 - $20,000 | $100 | 1.00% | 1.00% |
$20,000+ | $100 | 0.05% | 0.05% |
All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Rewards Checking account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Have at least one (1) direct deposit OR ACH post and clear.
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Checking Accounts
Account | Minimum Opening Deposit | Daily Balance | Dividend Rate | APY |
---|---|---|---|---|
Advantage Checking | $100 | $0+ | 0.05% | 0.05% |
Interest Checking | $500 | $500 | 0.00% | 0.00% |
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $500 - $9,999.99 | 0.15% | 0.15% |
6 Month | $10,000 - $49,999.99 | 0.15% | 0.15% |
6 Month | $50,000 - $99,999.99 | 0.15% | 0.15% |
6 Month | $100,000+ | 0.15% | 0.15% |
12 Month | $500 - $9,999.99 | 0.30% | 0.30% |
12 Month | $10,000 - $49,999.99 | 0.30% | 0.30% |
12 Month | $50,000 - $99,999.99 | 0.30% | 0.30% |
12 Month | $100,000+ | 0.30% | 0.30% |
24 Month | $500 - $9,999.99 | 0.45% | 0.45% |
24 Month | $10,000 - $49,999.99 | 0.45% | 0.45% |
24 Month | $50,000 - $99,999.99 | 0.45% | 0.45% |
24 Month | $100,000+ | 0.45% | 0.45% |
30 Month | $500 - $9,999.99 | 0.35% | 0.35% |
30 Month | $10,000 - $49,999.99 | 0.35% | 0.35% |
30 Month | $50,000 - $99,999.99 | 0.35% | 0.35% |
30 Month | $100,000+ | 0.35% | 0.35% |
36 Month | $500 - $9,999.99 | 0.65% | 0.65% |
36 Month | $10,000 - $49,999.99 | 0.65% | 0.65% |
36 Month | $50,000 - $99,999.99 | 0.65% | 0.65% |
36 Month | $100,000+ | 0.65% | 0.65% |
48 Month | $500 - $9,999.99 | 0.70% | 0.70% |
48 Month; | $10,000 - $49,999.99 | 0.70% | 0.70% |
48 Month | $50,000 - $99,999.99 | 0.70% | 0.70% |
48 Month | $100,000+ | 0.70% | 0.700 |
60 Month | $500 - $9,999.99 | 0.80% | 0.80% |
60 Month | $10,000 - $49,999.99 | 0.80% | 0.80% |
60 Month | $50,000 - $99,999.99 | 0.80% | 0.80% |
60 Month | $100,000+ | 0.80% | 0.80% |
Wealth Builder CD
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
19 Month | $25 - $9,999.99 | 0.05% | 0.05% |
19 Month | $10,000 - $49,999.99 | 0.10% | 0.10% |
19 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
19 Month; | $100,000+ | 0.25% | 0.25% |
29 Month | $25 - $9,999.99 | 0.15% | 0.15% |
29 Month | $10,000 - $49,999.99 | 0.20% | 0.20% |
29 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
29 Month | $100,000+ | 0.30% | 0.30% |
49 Month | $25 - $9,999.99 | 0.25% | 0.25% |
49 Month | $10,000 - $49,999.99 | 0.40% | 0.40% |
49 Month | $50,000 - $99,999.99 | 0.45% | 0.45% |
49 Month | $100,000+ | 0.50% | 0.50% |
Requires minimum $25 to open and an automatic payment of $25 or more to certificate once a month required. Penalty may be imposed for early withdrawal.
IRA Share Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.05% | 0.05% |
$100,000+ | 0.05% | 0.05% |
Wealth Builder Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000+ | 0.10% | 0.10% |
Maintain at least $2,500 to avoid $10 monthly fee
Wealth Builder Venture
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000+ | 0.15% | 0.15% |
Maintain $25,000 to avoid $50 monthly fee
Share Savings Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $249 | 0.00% | 0.00% |
$250 - $9,999.99 | 0.02% | 0.02% |
$10,000+ | 0.02% | 0.02% |
Holiday Savings Learn More
Minimum Balance | Dividend Rate | APY |
---|---|---|
$5 | 0.05% | 0.05% |
Union Vacation Accounts Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $9,999.99 | 0.05% | 0.05% |
$10,000+ | 0.05% | 0.05% |
Loan Rates
Loan rates disclosed are the lowest available, subject to the type of loan, credit history and automatic payment. Other conditions may apply. Rates are fixed rates, unless otherwise noted. Rates are for informational purposes only and change periodically.
Vehicle Loans
Loan Type | Terms | Rate as low as |
---|---|---|
New Auto Loans | 2018+ model years
36 month-term. No payments for 60 days. Other terms and rates available. |
1.99% |
Used Auto Loans | 2014 - 2017 model years
36 month term. Other terms and rates available. |
3.24% |
New & Used Boat, Motor, & Personal Watercraft | 60 month term. Other terms and rates available. | 3.79% |
New Motorcycles |
Stated rate is for 36 month term. 2018 - 2020 model years |
3.74% |
Used Motorcycles |
36 month term. Other rates and terms available. 2016 - 2017 model years |
4.24% |
New Snowmobiles, ATVs, & Misc. Collateral |
36 month term. Other rates and terms available. 2018 - 2020 model years |
3.74% |
Used Snowmobiles, ATVs, and Misc. Collateral | 2016 - 2017 model years | 4.24% |
New Motor Homes | 2017- 2020 model years | 4.99% |
Used Motor Homes | 2010 - 2016 model years | 5.49% |
Other Loans
Loan Type | Terms | Rate As Low As |
---|---|---|
Certificate Secured | Certificate APY + 3.00% rounded nearest 0.25% | 5.00% |
Share Secured | Fixed rate calculated off the highest share dividend rate + 3.00%. Rounded up to nearest 0.25%. | 5.00% |
Personal Signature | Over $2,000 | 9.26% |
Instant Line of Credit | Variable interest rate (7.75% to 18%) | 7.75% |
RAPID REFI MORTGAGE | Fixed for 10 years. 10 year amortization. First lien position. Up to 15 year amortization available with additional rate options. | Rate 2.74% 2.99 % APR |
Home Equity Learn More
Type | Terms | Rate As Low As |
---|---|---|
Home Equity Line of Credit
Special 1.99% APR for 6 months (see main HELOC page) |
Variable rate. 80% Loan to Value (LTV). Other rates and LTV's available. | 1.99% |
Home Equity Loan | Fixed rate. Stated rate is for 5 year term. Other rates and LTV's available. | 3.74% |
Any loan fee that is a percentage of the credit limit under the plan and an estimate of any other fees imposed for opening the plan, stated as a single dollar amount or a reasonable range. The maximum annual percentage rate that may be imposed in a variable-rate plan is = 18% APR. Stated rates include a discount for automatic payments. Equal housing lender.
Mortgage Loans Learn More
Mortgage Loans | APR |
---|---|
Please contact an SMW FCU representative for current rates | Call 651-747-1500 or 800-772-1023 |