Rates are current as of May 30th, 2023
7 Month CD Special - Additional 0.25% APY if you bring in at least $10,000 in new money***
Exisiting Money | New Money*** | |||||
Daily Balance | Term | Dividend Rate | APY | Dividend Rate | APY | |
$500 - $49,999.99 | 7 Months | 3.20% | 3.25% | 3.45% | 3.50% | |
$50,000 - $99,999.99 | 7 Months | 3.54% | 3.60% | 3.78% | 3.85% | |
$100,000 + | 7 Months | 3.93% | 4.00% | 4.17% | 4.25% |
**APY = Annual Percentage Yield. Fees may reduce earnings. $500.00 minimum deposit. ***New money is defined as money not on deposit at SMW Financial Credit Union in the past 60 days. This is a limited-time offer and is subject to change and may end at any time without notice. An early withdrawal penalty may be imposed if withdrawal occurs before maturity. SMW FCU membership is required. Other terms and conditions apply. Federally insured by NCUA
Rates are for informational purposes only and change periodically.
Deposit Rates
Rewards Checking* Learn More
Daily Balance | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
$0 - $20,000 | $100 | 1.00% | 1.00% |
$20,000+ | $100 | 0.05% | 0.05% |
All balances if qualifications not met | $100 | 0.02% | 0.02% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Rewards Checking account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Have at least one (1) direct deposit OR ACH post and clear.
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Checking Accounts
Account | Minimum Opening Deposit | Daily Balance | Dividend Rate | APY |
---|---|---|---|---|
Advantage Checking | $100 | $0 + | 0.05% | 0.05% |
Interest Checking | $500 | $500 + | 0.05% | 0.05% |
Certificates of Deposit (CDs) Learn More
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $500 - $9,999.99 | 1.00% | 1.00% |
6 Month | $10,000 - $49,999.99 | 1.00% | 1.00% |
6 Month | $50,000 - $99,999.99 | 1.00% | 1.00% |
6 Month | $100,000+ | 1.00% | 1.00% |
12 Month | $500 - $9,999.99 | 1.29% | 1.30% |
12 Month | $10,000 - $49,999.99 | 1.29% | 1.30% |
12 Month | $50,000 - $99,999.99 | 1.29% | 1.30% |
12 Month | $100,000+ | 1.29% | 1.30% |
24 Month | $500 - $9,999.99 | 1.54% | 1.55% |
24 Month | $10,000 - $49,999.99 | 1.54% | 1.55% |
24 Month | $50,000 - $99,999.99 | 1.54% | 1.55% |
24 Month | $100,000+ | 1.54% | 1.55% |
30 Month | $500 - $9,999.99 | 1.39% | 1.40% |
30 Month | $10,000 - $49,999.99 | 1.39% | 1.40% |
30 Month | $50,000 - $99,999.99 | 1.39% | 1.40% |
30 Month | $100,000+ | 1.39% | 1.40% |
36 Month | $500 - $9,999.99 | 1.59% | 1.60% |
36 Month | $10,000 - $49,999.99 | 1.59% | 1.60% |
36 Month | $50,000 - $99,999.99 | 1.59% | 1.60% |
36 Month | $100,000+ | 1.59% | 1.60% |
48 Month | $500 - $9,999.99 | 1.88% | 1.90% |
48 Month; | $10,000 - $49,999.99 | 1.88% | 1.90% |
48 Month | $50,000 - $99,999.99 | 1.88% | 1.90% |
48 Month | $100,000+ | 1.88% | 1.90% |
60 Month | $500 - $9,999.99 | 1.98% | 2.00% |
60 Month | $10,000 - $49,999.99 | 1.98% | 2.00% |
60 Month | $50,000 - $99,999.99 | 1.98% | 2.00% |
60 Month | $100,000+ | 1.98% | 2.00% |
Wealth Builder CD
Term | Daily Balance | Dividend Rate | APY |
---|---|---|---|
19 Month | $25 - $9,999.99 | 0.05% | 0.05% |
19 Month | $10,000 - $49,999.99 | 0.10% | 0.10% |
19 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
19 Month; | $100,000+ | 0.25% | 0.25% |
29 Month | $25 - $9,999.99 | 0.15% | 0.15% |
29 Month | $10,000 - $49,999.99 | 0.20% | 0.20% |
29 Month | $50,000 - $99,999.99 | 0.25% | 0.25% |
29 Month | $100,000+ | 0.30% | 0.30% |
49 Month | $25 - $9,999.99 | 0.25% | 0.25% |
49 Month | $10,000 - $49,999.99 | 0.40% | 0.40% |
49 Month | $50,000 - $99,999.99 | 0.45% | 0.45% |
49 Month | $100,000+ | 0.50% | 0.50% |
Requires minimum $25 to open and an automatic payment of $25 or more to certificate once a month required. Penalty may be imposed for early withdrawal.
IRA Share Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.05% | 0.05% |
$100,000+ | 0.05% | 0.05% |
Wealth Builder Savings
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $49,999.99 | 0.25% | 0.25% |
$50,000+ | 0.35% | 0.35% |
Maintain at least $2,500 to avoid $10 monthly fee
Wealth Builder Venture
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.35% | 0.35% |
$100,000+ | 0.40% | 0.40% |
Maintain $25,000 to avoid $50 monthly fee
Share Savings Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $249 | 0.00% | 0.00% |
$250 - $9,999.99 | 0.02% | 0.02% |
$10,000+ | 0.02% | 0.02% |
Holiday Savings Learn More
Minimum Balance | Dividend Rate | APY |
---|---|---|
$5 | 0.05% | 0.05% |
Union Vacation Accounts Learn More
Daily Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $9,999.99 | 0.05% | 0.05% |
$10,000+ | 0.05% | 0.05% |
Loan Rates
Loan rates disclosed are the lowest available, subject to the type of loan, credit history and automatic payment. Other conditions may apply. Rates are fixed rates, unless otherwise noted. Rates are for informational purposes only and change periodically.
Vehicle Loans
Loan Type | Terms | Rate as low as* |
---|---|---|
New Auto Loans | 2020+ model years
24 month-term. No payments for 60 days. Other terms and rates available. |
4.44 |
Used Auto Loans |
2015 - 2019 model years 24 month term. Other terms and rates available. |
4.99 |
New & Used Boat, Motor, & Personal Watercraft | 60 month term. Other terms and rates available. | 5.54 |
New Motorcycles |
Stated rate is for 36 month term. 2019 - 2023 model years |
4.99 |
Used Motorcycles |
36 month term. Other rates and terms available. 2016 - 2018 model years |
5.49 |
New Snowmobiles, ATVs, & Misc. Collateral |
36 month term. Other rates and terms available. 2019 - 2023 model years |
6.04 |
Used Snowmobiles, ATVs, and Misc. Collateral | 2016 - 2018 model years | 6.44 |
New RV / Motor Homes | 2019- 2023 model years | 6.49 |
Used RV / Motor Homes | 2013 -- 2018 model years | 6.99 |
* Rates are listed in the column above. The actual Annual Percentage Rate (APR%) will be based on the collateral, term and credit history of the borrower. A $75 doc prep fee is included in the APR calculations. Rates subject to change at any time.
Other Loans
Loan Type | Terms | Rate As Low As |
---|---|---|
Certificate Secured | Certificate APY + 3.00% rounded nearest 0.25% | 5.00% |
Share Secured | Fixed rate calculated off the highest share dividend rate + 3.00%. Rounded up to nearest 0.25%. | 5.00% |
Personal Signature | Over $2,000 | 10.29% |
Instant Line of Credit | Fixed interest rate (10.99% to 18%) | 12.99% |
RAPID REFI MORTGAGE | Fixed for up to 15 years. First lien position. Up to 20 year amortization available with additional rate options. | Rate 4.78% Actual APR based on balance etc. |
Home Equity Learn More
Type | Terms | Rate As Low As |
---|---|---|
Home Equity Line of Credit
|
Variable rate. 80% Loan to Value (LTV). Other rates and LTV's available. | 8.49 |
Interest Only Home Equity Line of Credit | Variable rate. 80% Loan to Value (LTV). Other rates and LTV's available. | 9.25 |
Home Equity Loan | Fixed rate. Stated rate is for 5 year term. Other rates and LTV's available. | 6.14 |
Bridge Loan | Fixed rate. Stated rate is for 5 year term. Other rates and LTV's available. | 7.49 |
Any loan fee that is a percentage of the credit limit under the plan and an estimate of any other fees imposed for opening the plan, stated as a single dollar amount or a reasonable range. The maximum annual percentage rate that may be imposed in a variable-rate plan is = 18% APR. Stated rates include a discount for automatic payments. Equal housing lender. Rates subject to change at any time.
Mortgage Loans Learn More
Mortgage Loans | APR |
---|---|
Please contact an SMW FCU representative for current rates | Call 651-747-1500 or 800-772-1023 |